Keyboard Shortcuts
Dieser Inhalt ist noch nicht in deiner Sprache verfügbar.
In Crowdin uebersetzenYou can use keyboard shortcuts to quickly navigate through your Crowdin Enterprise workspace and perform common actions without using a mouse.
Use these shortcuts to navigate the main sections of your workspace and manage global resources.
| Shortcut | Description |
|---|---|
| c | Create current resource (e.g., a new project when in the Workspace) |
| Shift + h | Open help chat |
| Shift + / or ? | Display keyboard shortcuts |
| g then w | Go to Workspace |
| g then n | Go to Notifications |
| g then m | Go to Messages |
| g then t | Go to Tasks |
| g then c | Go to Clients |
| g then i | Go to Incoming projects |
| g then v | Go to Vendors |
| g then u | Go to Users |
| g then s | Go to Organization Settings |
| n | Pagination next |
| p | Pagination previous |
| s | Search in a current resource (e.g., projects when in the Workspace) |
Use these shortcuts when you are working within a specific project to quickly switch between project tabs.
| Shortcut | Description |
|---|---|
| p then h | Go to Dashboard |
| p then w | Go to Workflow |
| p then m | Go to Members |
| p then t | Go to Tasks |
| p then a | Go to Activity |
| p then r | Go to Reports |
| p then f | Go to Files |
| p then s | Go to Strings |
| p then c | Go to Screenshots |
| p then n | Go to Translation memories |
| p then g | Go to Glossaries |
| p then i | Go to Integrations |
| p then e | Go to Webhooks |
| p then o | Go to Settings |
Enterprise Introduction Get an overview of Crowdin Enterprise and its core features.
Creating a Project Learn how to set up and configure a new project in your workspace.
Danke für dein Feedback!